Robot Swap Station

Robot Swap Station
Robot Swap Station
Equipped with versatile mode switching, it performs inspection, delivery, air purification, and recycling tasks with flexibility. Supports centralized management, reducing multi-unit procurement and maintenance costs — ideal for large offices and complex commercial spaces.

Service Station
A modular automated unit designed for item exchange and task switching. When integrated with our service robots, it enables seamless multi-function operations inside buildings — covering delivery, retrieval, and environment control in one station.
Smart Vending Machine
A familiar vending solution upgraded with smart integration. Connected to our one-stop office management system and LINE, users can place orders via mobile phone, and purchased items will be delivered by service robots to the selected location.

Robot Swap Module

Robot
Works with the Service Station to enable fully automatic robot module switching.
Product Specifications:
| Dimensions | 471.5 × 566.5 × 939 mm |
| Charging Slot Size | 308.6 × 124.4 × 277.6 mm |
| Weight | Net 47.5 kg |
| Power Rails | 2 sets |
| Load Capacity | 60 kg |
| Material | ABS Environmental Engineering Plastic |
| Cameras | Front Camera ×1 (1080P / 2MP) Top Camera ×1 (0.3MP / 300K pixels) |
| Display Screen Size | 8 inches |
| Voice Interaction | Supports audio playback & voice recognition Dual speakers with built-in pickup microphones |
| Lighting | LED light ×1 |
| Sensors | LiDAR ×1, Ultrasonic Sensors ×6, IMU ×2 Infrared Sensors ×5, Bumper Sensors ×2 |
| Charging Method | Rechargeable lithium battery, automatic charging |

Detects air quality, auto-purifies, removes odors with built-in fragrance

Handles cross-floor delivery for food, parcels, and documents

Collects batteries, bottles, and cans for efficient recycling

Mobile camera for remote monitoring and real-time security checks
Product Specifications
Service Station
| Product | Service Station |
|---|---|
| Dimensions (W × D × H) | Standard: 2470 × 1097 × 2000 mm |
| Weight | Net 450 kg |
| Storable Items | Food delivery boxes (sealed), small/medium packages, office supplies, documents, medicines, etc. |
| Max. Item Size | Large: 370 × 330 × 246 mm Small: 185 × 330 × 246 mm |
| Max. Load per Slot | 5 kg (per slot) |
| Door Type | Vertical sliding |
| Supported Modules | Delivery / Security / Air Purification / Recycle |
| Materials | Main: Galvanized steel Exterior: Metal |
| Display Screen | 1 × high-brightness ceramic touch display |
| Drop-in Port | 1 port |
| Speaker | Included |
| Operating Environment | Temperature 0°C–40°C Humidity 10%–95% RH (non-condensing) |
| Internal Camera | HD camera ×1 (supports status monitoring) |
| Emergency Stop | Located on the station panel |
| Operating Noise | < 70 dB |
| Equipment Support | Universal casters with leveling feet |
| Rated Voltage | 220 V AC |
| Max. Power | 1720 W |
Smart Vending Machine
| Item | Smart Vending Machine |
|---|---|
| Dimensions (W × D × H) | 1300 x 888 x 1800 mm |
| Weight | 420 kg (without packaging) |
| Power Supply | 220V / 50Hz, single power outlet |
| Power Switch Location | Inside the cabinet, front lower section |
| Power Cord Outlet | Lower left rear |
| Operating Noise | < 65 dB |
| Material | Cold-rolled steel body with glass viewing window |
| Top Pickup Camera | Yes |
| Usable Storage Space | 1211 x 934 x 388 mm |
| Channel Type | Pusher-type / Spring-type channels |
| Max Load per Channel | 6 kg |
| Max Load per Layer | 50 kg |
| Number of Channels | 6 layers, up to 14 columns per layer |
| Channel Capacity | 390 mm depth per column |
| Glass Window | Yes |
| Refill Access | Pusher-type channels support direct bin refilling |
Indoor Smart Security Robot
| Module | Indoor Smart Security Robot |
| Module Size | 410 x 380 x 440 mm |
| Camera | 1080P HD camera with night vision and adjustable viewing angle |
| Microphone | Supports audio pickup with ANC noise reduction; sensitivity −34 dB |
| Communication Module | Supports 5GHz Wi-Fi with high-gain antenna |
| Sensor Module | CO sensor: 0–500 ppm Formaldehyde sensor: 0–5 ppm Multi-sensor: PM2.5, tVOC, CO₂, temperature & humidity detection |
Indoor Smart Air Purification Robot
| Module | Indoor Smart Air Purification Robot |
| Module Size | 394 x 404 x 445 mm |
| Applicable Area | Approx. 1,070–2,130 sq ft |
| Operating Noise | ≦55 dB (Standard Mode) |
| Filter Configuration | Pre-filter + HEPA + Activated Carbon + Nano Antibacterial Coating |
| Sensors | Particle Sensor + TVOC Sensor |
Indoor Smart Recycling Robot
| Module | Indoor Smart Recycling Robot |
| Module Size | 370 x 330 x 246 mm |
| Bin Configuration | 2 large bins |
| Bin Load Capacity | Max. 10 kg per bin |
Indoor Smart Delivery Robot
| Module | Indoor Smart Delivery Robot |
| Module Size | 471.5 x 566.5 x 939 mm |
| Bin Configuration | 4 small bins / 2 large bins / 1 large + 2 small bins |
| Bin Load Capacity | Large bin: 10 kg / Small bin: 5 kg |