Off-line Laser Cutting Machine
Introduction
Off-line Laser Cutting Machine
Product Feature:
- Non-Contact Processing
Laser technology applies no physical pressure, preventing deformation and making it ideal for processing fragile materials. - Environmentally Friendly, Low Pollution
Generates minimal waste and requires no chemical solvents, aligning with sustainable development goals. - Reduced Post-Processing Requirements
Produces smooth cutting edges, eliminating the need for deburring or polishing, reducing time and costs. - Flexible Design and Rapid Adjustment
Quickly adjustable to meet diverse product requirements, enabling fast adaptation to changing market conditions and maintaining competitiveness. - Core Performance Features
- Smooth Cutting with Minimal Carbonization and Superior Results
- High Positioning Accuracy: ±3μm
- 1% Energy Fine-Tuning for Precise Depth Control
- High Repeatability: ±2μm for Consistent Performance
Product Specifications:
| Product Name | Off-line Single platform UV Laser Cutting Machine | Off-line Double platform UV Laser Cutting Machine |
|---|---|---|
| Model Type | LSO 5000U | LSO 3000UD |
| Host size (W*D*H) | 1150 x 1580 x 1700 mm (Excluding tri-colour light height) | 1250 x 1430 x 1700 mm (Excluding tri-colour light height) |
| Host weight (approx.) | 1,700 kg | 1,650 kg |
| Host power supply | single phase 220VAC, 50Hz, 3KW | single phase 220VAC, 50Hz, 3KW |
| Host pneumatic supply | 5-7Kgf/cm2 or 0.5-0.7MPa | 5-7Kgf/cm2 or 0.5-0.7MPa |
| Processing size | 520 x 520 mm | 300 x 350 mm x 2 |
| Material thickness | <1mm (depends on the material) | <1mm (depends on the material) |
| Overall machine accuracy | ±10 μm | ±10 μm |
| Platform positioning accuracy | ±2 μm | ±2 μm |
| Laser type | UV | UV |
| Laser wavelength | 355 nm | 355 nm |
| Laser power | 20 W | 20 W |
| Scanning speed | 1~3000 mm/s | 1~3000 mm/s |
| Scanning area of galvanometer | ≦ 50 mm x 50 mm | ≦ 50 mm x 50 mm |
| Positioning system | CCD + mark positioning | CCD + mark positioning |
| Processing patterns | Straight lines, diagonal lines, curves anomalies, etc | Straight lines, diagonal lines, curves anomalies, etc |
| Processing materials | Full/half cutting of PCB/FPC soft and hard boards, LCP/adhesive and other related materials | Full/half cutting of PCB/FPC soft and hard boards, LCP/adhesive and other related materials |
| Computer operational system | Windows 10 | Windows 10 |
| Cutting software | Aurotek | Aurotek |
| Computer support network type | Ethernet | Ethernet |
| Temperature | 20℃, no condensation and no icing | 20℃, no condensation and no icing |
| Humility | 35-85%RH, no condensation and no icing | 35-85%RH, no condensation and no icing |
| Transportation and storage environment | This series of machines can be transported and stored in the range of -25 ~ 55℃. It can withstand the high temperature of not more than 65℃ within 24 hours. | This series of machines can be transported and stored in the range of -25 ~ 55℃. It can withstand the high temperature of not more than 65℃ within 24 hours. |
| Dust extraction system | Laser smoke purifier (standard) | Laser smoke purifier (standard) |
Download

