On-line Laser Cutting Machine
Introduction
On-line Laser Cutting Machine
Product Features:
- High-Precision Cutting
Micron-level cutting accuracy, ideal for processing complex patterns and intricate structures. - High Cutting Efficiency
High-efficiency cutting performance, enabling rapid processing of large batch tasks in a short time, significantly boosting production efficiency. - Fully Automated Operation
Supports fully automated operation, reducing manual intervention while enhancing consistency and stability. - Multi-Functional Applications
Suitable for processing a wide range of materials, including FPC, PCB, smartphone camera modules, and rigid-flex boards, offering flexibility to adapt to diverse production needs.
Product Specifications:
| Product Name | On-line UV Laser Cutting Machine | On-line GR Laser Cutting Machine |
|---|---|---|
| Model Type | LSI 4000U | LSI 4000G |
| Host size (W*D*H) | 950 x 1560 x 1680 mm (Excluding tri-colour light height) | 950 x 1560 x 1680 mm (Excluding tri-colour light height) |
| Host weight (approx.) | 1,000 kg | 1,000 kg |
| Host power supply | single phase 220VAC, 50Hz, 2.5KW | single phase 220VAC, 50Hz, 2.5KW |
| Host pneumatic supply | 5-7Kgf/cm2 or 0.5-0.7MPa | 5-7Kgf/cm2 or 0.5-0.7MPa |
| Processing size | 400 x 400 mm | 400 x 400 mm |
| Material thickness | <1mm (depends on the material) | <1mm (depends on the material) |
| Overall machine accuracy | ±10 μm | ±10 μm |
| Platform positioning accuracy | ±2 μm | ±2 μm |
| Laser type | UV | Green |
| Laser wavelength | 355 nm | 532 nm |
| Laser power | 20 W | 60 W |
| Scanning speed | 1~3000 mm/s | 1~3000 mm/s |
| Processing patterns | Straightlines, diagonal lines, curves anomalies, etc | Straightlines, diagonal lines, curves anomalies, etc |
| Processing materials | Full/half cutting of PCB/FPC soft and hard boards, LCP/adhesive and other related materials | Full/half cutting of PCB/FPC soft and hard boards, LCP/adhesive and other related materials |
| Computer operational system | Windows 10 | Windows 10 |
| Cutting software | Aurotek | Aurotek |
| Computer support network type | Ethernet | Ethernet |
| Temperature | 20℃, no condensation and no icing | 20℃, no condensation and no icing |
| Humility | 35-85%RH, no condensation and no icing | 35-85%RH, no condensation and no icing |
| Transportation and storage environment | This series of machines can be transported and stored in the range of -25 ~ 55℃. It can withstand the high temperature of not more than 65℃ within 24 hours. | This series of machines can be transported and stored in the range of -25 ~ 55℃. It can withstand the high temperature of not more than 65℃ within 24 hours. |
| Dust extraction system | Laser smoke purifier (standard) | Laser smoke purifier (standard) |
Download

