6-Axis Collaborative Robot
Introduction
DOBOT CRA Series 6-Axis Collaborative Robot
The CRA Series—where “A” stands for “Advanced”—offers significant enhancements in usability, safety, and efficiency. Designed for high-precision industrial applications, the CRA Series enables rapid adaptation to modern production environments, bringing human-robot collaboration to a new level of performance and flexibility.
Product Features:


to minimize risk

safe and reliable production


- Fast, Stable, and Precise Motion
With an all-new integrated joint design, the CRA Series achieves industry-leading joint speeds of up to 223°/s. It adapts to a wide range of applications—such as material handling—boosting production efficiency by up to 25% and creating greater economic value. - Rapid Response
Equipped with EtherCAT bus communication, the servo joints deliver megabit bandwidth and millisecond-level response, greatly improving motion speed and trajectory smoothness for more efficient task execution. - High-Precision Positioning
Each robot is laser-calibrated to ensure absolute positioning accuracy under 0.4 mm, meeting the needs of high-precision manufacturing while enhancing production consistency and quality assurance. - Comprehensive Safety Protection
Featuring 20+ safety functions and a PLd Cat.3–certified independent safety controller, the CRA Series complies with ISO 13849-1, ISO 10218-1, and ISO 15066 standards. After risk assessment, it can safely collaborate with humans without additional fencing. - Emergency Braking
In case of a power failure, the electromagnetic brake system activates within 18 ms, keeping joint position deviation within 1 mm to ensure both equipment and product safety. - Customizable Safety Strategies
Supports virtual safety fences and advanced non-contact safety skins, allowing users to create custom safety policies tailored to their production environment for maximum protection. - Comprehensive Standard Interfaces
Equipped with 24 DI/DO channels supporting PNP/NPN switching, configurable for over 30 control and feedback functions, providing greater connectivity, integration flexibility, and cost efficiency for automation systems. - Multiple Communication Protocols
Supports Modbus TCP/RTU, EtherNet/IP, and PROFINET®, enabling seamless integration with major PLCs, HMIs, and other automation equipment. - Flexible Operation and Ease of Use
- Multi-Terminal Control
Compatible with PCs, tablets, and teach pendants, supporting wired and wireless switching, offering convenient operation across various use scenarios. - Smart Interaction Panel
The intuitive control panel enables drag teaching, gripper control, and other functions, making robot programming more flexible and efficient. - Compact Control Cabinet
The control cabinet volume is reduced by 20%, ideal for space-constrained setups. Optional IP54 protection ensures reliable operation in dusty or oily industrial environments.
- Multi-Terminal Control
Optional Accessory
CRAS Safe Skin

The pre-collision safety sensing technology enables the robot to achieve dual enhancements in safety and efficiency for human-robot collaboration
- 15 cm omnidirectional pre-collision detection
- 0.01 s rapid sensing
- 0.1 s fast braking
- 1 m/s maximum safe collaborative speed
VX500 Smart Camera

Seamlessly integrated with the CRA series, the plug-and-play 2.5D vision system enables more precise and efficient robotic pick-and-place applications
- 2.5D high-precision visual positioning
- 30-minute fast deployment and calibration
- 5-megapixel high-resolution imaging
- ±0.26 mm spatial compensation accuracy
CRA Series – Product Specifications:
| Model | CR3A | CR5A | CR7A | CR10A | CR12A | CR16A | CR20A |
|---|---|---|---|---|---|---|---|
| Robot Weight (kg) | 16.5 | 25 | 24.5 | 40 | 39.5 | 40 | 70 |
| Maximum Payload (kg) | 3 | 5 | 7 | 10 | 12 | 16 | 20 |
| Working Radius (mm) | 620 | 900 | 800 | 1300 | 1200 | 1000 | 1700 |
| Maximum Linear Speed (m/s) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Joint Range of Motion | J3: ±155° Other joints: ±360° | J3: ±160° Other joints: ±360° | J3: ±160° Other joints: ±360° | J3: ±160° Other joints: ±360° | J3: ±160° Other joints: ±360° | J3: ±160° Other joints: ±360° | J3: ±165° Other joints: ±360° |
| J1/J2 Max Joint Speed | 180°/s | 180°/s | 180°/s | 150°/s | 150°/s | 150°/s | 120°/s |
| J3 Max Joint Speed | 223°/s | 180°/s | 180°/s | 180°/s | 180°/s | 180°/s | 150°/s |
| J4/J5/J6 Max Joint Speed | 223°/s | 223°/s | 223°/s | 223°/s | 223°/s | 223°/s | 180°/s |
| End DI / DO / AI | 2 channels | 2 channels | 2 channels | 2 channels | 2 channels | 2 channels | 2 channels |
| Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.05 mm |
| IP Rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ |
| Rated Power | 120W | 150W | 150W | 350W | 350W | 350W | 500W |
| Mounting Options | Any angle | Any angle | Any angle | Any angle | Any angle | Any angle | Any angle |
| Compatible with CRAS | V | V | X | V | X | X | X |
| Material | Aluminum alloy, ABS plastic | Aluminum alloy, ABS plastic | Aluminum alloy, ABS plastic | Aluminum alloy, ABS plastic | Aluminum alloy, ABS plastic | Aluminum alloy, ABS plastic | Aluminum alloy, ABS plastic |
Control Box – Product Specifications:
| Model | CC262 | CC263 |
|---|---|---|
| Compatible Robot Models | CR3A~CR16A | CR20A |
| Dimensions (mm) | 345 x 345 x 145 | 400 x 400 x 175 |
| Weight | 9.5 kg (AC input) / 8.5 kg (DC input) | 15 kg (AC input) |
| Power Supply | AC Input: 100–240 V, 47–63 Hz DC Input: 30–60 V | AC Input: 100–240 V, 47–63 Hz |
| IO Power Supply | 24 V, Max 3 A, Max 0.5 A per channel | 24 V, Max 3 A, Max 0.5 A per channel |
| DI/DO | 24 channels (NPN or PNP) | 24 channels (NPN or PNP) |
| AI/AO | 2 channels, voltage/current mode: 0–10 V, 4–20 mA | 2 channels, voltage/current mode: 0–10 V, 4–20 mA |
| Network Interfaces | 2 ports for TCP/IP, Modbus TCP, EtherNet/IP, PROFINET communication | 2 ports for TCP/IP, Modbus TCP, EtherNet/IP, PROFINET communication |
| USB | 2 ports for file import/export | 2 ports for file import/export |
| RS485 | 1 port for RS485 / Modbus RTU communication | 1 port for RS485 / Modbus RTU communication |
| Encoder Interface | 1 port, ABZ incremental encoder interface | 1 port, ABZ incremental encoder interface |
| Operating Environment | 0–50°C, Humidity ≤ 95%, Non-condensing | 0–50°C, Humidity ≤ 95%, Non-condensing |
| IP Rating | IP20 (optional IP54) | IP20 (optional IP54) |
| Teaching Methods | PC, APP(Android), Teaching Pendant | PC, APP(Android), Teaching Pendant |
Download


