EtherCAT Slice I/O Modules
Introduction
Aurotek EtherCAT Slice I/O Modules
MCT-2132 Series is an EtherCAT slave 32-point input/output module, available in three models.
MCT-2132I is a 32-point input module, MCT-2132O is a 32-point output module, and MCT-2132B provides 16 input and 16 output points.
The compact design and DIN rail mounting clip allow for easy installation inside control cabinets.
Equipped with European-style pluggable screwless terminal blocks and LED indicators, the module offers convenient wiring and setup.
Each of the 32 output points is protected by an isolated circuit and supports a maximum load current of 0.5A per channel.
Product Features:
- Screwless pluggable terminal design

- 8 sets of power terminals design to reduce daisy-chain wiring

- LED status indicators for channel monitoring

- Standard DIN-rail mounting for easy installation

Product Specifications
| Model | MCT-2132 B | MCT-2132 I | MCT-2132 O |
|---|---|---|---|
| DI Channels | 16 | 32 | NA |
| DI Voltage | Voltage level: +18 to 36 Vdc | Voltage level: +18 to 36 Vdc | NA |
| DI Current | 3~7mA per point | 3~7mA per point | NA |
| Optical Isolation | v | v | NA |
| DO Channels | 16 | NA | 32 |
| DO Voltage | Voltage level:+18 to +36 Vdc | NA | Voltage level:+18 to +36 Vdc |
| DO Current (Max) | 500 mA per point | NA | 500 mA per point |
| Open Collector (NPN) | v | NA | v |
| Module Total Current (Max) | 9.6A | 9.6A | 9.6A |
| Diagnostic LED | Power, EtherCAT status | Power, EtherCAT status | Power, EtherCAT status |
| Connectors | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 |
| Protocol | EtherCAT | EtherCAT | EtherCAT |
| Transmission Distance | Max. 100 m (100BASE-TX) | Max. 100 m (100BASE-TX) | Max. 100 m (100BASE-TX) |
| Cable Type | Ethernet/EtherCAT Cable (Min. CAT 5), Shielded | Ethernet/EtherCAT Cable (Min. CAT 5), Shielded | Ethernet/EtherCAT Cable (Min. CAT 5), Shielded |
| Output State Retention | Output States keep | NA | Output States keep |
| Input Voltage Range | 24 Vdc ± 10 % | 24 Vdc ± 10 % | 24 Vdc ± 10 % |
| Power Consumption | 2W | 2W | 2W |
| ESD (IEC 61000-4-2) | 4 KV Contact for Each Channel | 4 KV Contact for Each Channel | 4 KV Contact for Each Channel |
| EFT (IEC 61000-4-4) | Signal: 1 KV Class A Power: 1 KV Class A | Signal: 1 KV Class A Power: 1 KV Class A | Signal: 1 KV Class A Power: 1 KV Class A |
| Surge (IEC 61000-4-5) | 1 KV Class A | 1 KV Class A | 1 KV Class A |
| Mounting Method | DIN-Rail | DIN-Rail | DIN-Rail |
| Dimensions (L×W×H) | 133 x 91 x 61 mm | 133 x 91 x 61 mm | 133 x 91 x 61 mm |
| Operating Temperature | 0° C ~ 60° C | 0° C ~ 60° C | 0° C ~ 60° C |
| Storage Temperature | -20° C ~ 85° C | -20° C ~ 85° C | -20° C ~ 85° C |
| Humidity | 10 ~ 90%, No Condensation | 10 ~ 90%, No Condensation | 10 ~ 90%, No Condensation |
Download


