Semi-Automatic PCB Separator
Introduction
Semi-Automatic PCB Separator
Aurotek AUO F SERIES
Product Features:
- High Performance Dust Collection
The dust collection with brush design, Aurotek dedicated below the cutting position, it can move synchronously to ensure dust is captured in time, greatly improving the dust collection efficiency. - Full Coverage Area
The collection design with brush completely covers the cutting area, effectively preventing dust from spreading to other parts of the machine. It keeps the working environment clean, at same time reduces polluting the inner of the machine, also reduces maintenance frequent.
Product Specifications:
| Model | AUO 4000F | AUO 7000F |
|---|---|---|
| Working Area | X:450 mm Y:520 mm | X:750 mm Y:550 mm |
| Working Table | 2 | 1 |
| PCB Thickness | 0.8 ~ 3.0 mm | 0.8 ~ 3.0 mm |
| PCB Component Height (Max.) | upper : 15 mm; lower : 35 mm | upper : 15 mm; lower : 35 mm |
| Motion Control | 5 Axes | 4 Axes |
| Moving Speed | Standard:X1, X2, YL, YR=1,000 mm/s; Z=750 mm/s Max:X1, X2, YL, YR=1,200 mm/s; Z=750 mm/s | Standard:X1, X2, Y=1,000 mm/s; Z=750 mm/s Max:X1, X2, Y=1,200 mm/s; Z=750 mm/s |
| Cutting Speed | 0~100 mm/s | 0~100 mm/s |
| Cutting Accuracy | ±50 μm | ±80 μm |
| Positioning Repeatability | ±10 μm | ±10 μm |
| Cutting Modes | Linear, Circular, U-Curve, Arc, L-Curve | Linear, Circular, U-Curve, Arc, L-Curve |
| Standard Bits | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm |
| Operating System | Windows 10 | Windows 10 |
| Pneumatic Pressure | ≧0.65 Mpa (≧6.5 Bar) | ≧0.65 Mpa (≧6.5 Bar) |
| Working Height | 890 ~ 940 mm | 890 ~ 940 mm |
| Dimensions (W*D*H) | 2213 x 1350 x 1435 mm + Signal Light 564 mm | 2040 x 1440 x 1436 mm + Signal Light 564 mm |
| Net Weight (Approx.) | 680 kg | 636 kg |
| Vacuum Cleaner | Bottom suction with air velocity-type dust collection | Bottom suction with air velocity-type dust collection |
| Standard Spindle | STD : 4033AC,500W, (Max.)80,000 rpm, Torque: Max 8.4 Ncm OPT : 4033DC,900W,(Max.)60,000 rpm, Torque: Max 27 Ncm (For FR4 and AL cutting Comply) | STD : 4033AC,500W, (Max.)80,000 rpm, Torque: Max 8.4 Ncm OPT : 4033DC,900W,(Max.)60,000 rpm, Torque: Max 27 Ncm (For FR4 and AL cutting Comply) |
| Standard Monitor | 22″ LCD Monitor | 22″ LCD Monitor |
| Power Supply | 3 Phase AC220 V±5% 50 Hz/60 Hz, 4.0 kw | 3 Phase AC220 V±5% 50 Hz/60 Hz, 4.0 kw |
Download





