Semi-Automatic PCB Separator
Introduction
Semi-Automatic PCB Separator
- 2-way Sliding Exchanger
The dual-station design effectively reduces idle time, thereby achieving maximum productivity. - Route Duplication
The user may set mark points on PCB and copy easily form side to another. - Routing Bit Sectioning
The user may set a designated distance, and have the routing bit shift-up or -down in order to make a new section of touting bit to cut boards for multiplying the life of the routing bit. - Friendly GUI
Windows system and Graphical User Interface (GUI) is adopted, which enables the user to learn and use the program easily. A 10 x zoom-in image is shown on screen for setting all points.
Product Specifications:
| Model | AUO 3000E | AUO 4000E |
|---|---|---|
| Working Area | X:330 mm Y:330 mm | X:450 mm Y:520 mm |
| Working Table | 2 | 2 |
| PCB Thickness | 0.8~2.0mm | 0.8~2.0mm |
| PCB Component Height (Max.) | Upside:15mm Downside: Universal Jig – 35 mm, Specific Jig – 45 mm | Upside:15mm Downside: Universal Jig – 35 mm, Specific Jig – 45 mm |
| Motion Control | 3 Axes | 3 Axes |
| Moving Speed | X, Y=750 mm/s; Z=500 mm/s | X, Y=750 mm/s; Z=500 mm/s |
| Cutting Speed | 0~100 mm/s | 0~100 mm/s |
| Cutting Accuracy | ±100 μm | ±100 μm |
| Positioning Repeatability | ±20 μm | ±20 μm |
| Cutting Modes | Linear, L-Curve, U-Curve, Arc, Circular | Linear, L-Curve, U-Curve, Arc, Circular |
| Standard Bits | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm |
| Operating System | Windows 10 | Windows 10 |
| Pneumatic Pressure | ≧0.65 Mpa (≧6.5 Bar) | ≧0.65 Mpa (≧6.5 Bar) |
| Working Height | 830~ 870 mm | 830~ 870 mm |
| Dimensions (W*D*H) | 1168 x 1498 x 1264 mm + Signal Light 565 mm | 1462 x 1722 x 1266 mm + Signal Light 564 mm |
| Net Weight (Approx.) | 390 kgs | 785 kgs |
| Vacuum Cleaner | Bottom suction with air volume-type dust collection system | Bottom suction with air volume-type dust collection system |
| Standard Spindle | SycoTec High Speed Spindle | SycoTec High Speed Spindle |
| Standard Monitor | 22″ LCD Monitor | 22″ LCD Monitor |
| Power Supply | 3 Phase AC220 V±3% 50 Hz/60 Hz, 2.5 kw | 3 Phase AC220 V±3% 50 Hz/60 Hz, 2.5 kw |
Download





