Semi-Automatic PCB Separator
Introduction
Semi-Automatic PCB Separator
AUO’s offline PCB depaneling equipment by Aurotek provides a clean, precise, and fast solution with a user-friendly interface.
The dual working table configuration enhances production efficiency, while different machine sizes are available to accommodate various PCB dimensions.
Additionally, multiple optional features allow customization based on specific customer requirements, ensuring a tailored solution for every production need.
Product Features:
- Efficient
- High-Performance Industrial Dust Collector
- Small dust-collecting duct designed for upward or downward dust extraction systems
- Duct is close to the milling area, removing dust at once while depaneling
- Accurate
- KURODA high precision ball screw
- Panasonic servo motor
- SycoTec spindle
- Advantech industrial computer
- Aurotek motion control card
- Aurotek Vision System
- Core Performance Features
- We gurantee: Cpk>=1.33
- Positioning Repeatability ±10 μm
- Cutting Accuracy ±50 μm ~ ±80 μm
- Speedy
- A. High-speed axis modules reaches up to (max.) 1200mm/s
- B. Maximum cutting speed 100mm/s
- C. 2 parellel processing tables. Maximize production throughput while minimizes idle time
- D. Customized fixture and tools. Production changeover can be done in just a few seconds
- Yield Increasing – Easy to use is a MUST. We design machines for:
- Manageability
- Usability
- Safety
- Traceability
Product Specifications:
| Model | AUO 3000/3000C | AUO 4000/4000C | AUO 6000 |
|---|---|---|---|
| Working Area | X: 330mm, Y: 350mm | X: 450mm, Y: 520mm | X: 650mm, Y: 650mm |
| Working Table | 2 | 2 | 2 |
| PCB Thickness | 0.8~3.0mm | 0.8~3.0mm | 0.8~3.0mm |
| PCB Component Height (Max.) | Upward: 15 mm / Downward: 45 mm | Upward: 15 mm / Downward: 45 mm | Upward: 15 mm / Downward: 45 mm |
| Motion Control | 4 Axes | 4 Axes | 4 Axes |
| Moving Speed | Standard: X, Y=1,000 mm/s; Z=750 mm/s Maximum: X, Y=1, 200 mm/s; Z=750 mm/s | Standard: X, Y=1,000 mm/s; Z=750 mm/s Maximum: X, Y=1, 200 mm/s; Z=750 mm/s | Standard: X, Y=1,000 mm/s; Z=750 mm/s Maximum: X, Y=1, 200 mm/s; Z=750 mm/s |
| Cutting Speed | 0~100 mm/s | 0~100 mm/s | 0~100 mm/s |
| Cutting Accuracy | ±50 μm | ±50 μm | ±80 μm |
| Positioning Repeatability | ±10 μm | ±10 μm | ±10 μm |
| Cutting Modes | Linear, L-Curve, U-Curve, Arc, Circular | Linear, L-Curve, U-Curve, Arc, Circular | Linear, L-Curve, U-Curve, Arc, Circular |
| Standard Bits | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm |
| Operating System | Windows 10 | Windows 10 | Windows 10 |
| Pneumatic Pressure | ≧0.65 Mpa (≧6.5 Bar) | ≧0.65 Mpa (≧6.5 Bar) | ≧0.65 Mpa (≧6.5 Bar) |
| Working Height | 890 ~ 940 mm | 890 ~ 940 mm | 890 ~ 940 mm |
| Dimensions (W*D*H) | 1565 x 1110 x 1462 mm + Signal Light 561 mm | 1789 x 1400 x 1440 mm + Signal Light 561 mm | 2260 x 1740 x 1440 mm + Signal Light 561 mm |
| Net Weight (Approx.) | 500 kg | 640 kg | 1,100 kg |
| Vacuum Cleaner | 1) Bottom suction with air volume-type dust collection system 2)Top suction with air velocity-type dust collection system | 1) Bottom suction with air volume-type dust collection system 2)Top suction with air velocity-type dust collection system | 1) Bottom suction with air volume-type dust collection system 2)Top suction with air velocity-type dust collection system |
| Standard Spindle | SycoTec High Speed Spindle | SycoTec High Speed Spindle | SycoTec High Speed Spindle |
| Standard Monitor | 22” Full HD Monitor | 22” Full HD Monitor | 22” Full HD Monitor |
| Power Supply | 3 Phase AC220 V±3% 50 Hz/60 Hz, 4.0 kW | 3 Phase AC220 V±3% 50 Hz/60 Hz, 4.0 kW | 3 Phase AC220 V±3% 50 Hz/60 Hz, 4.0 kW |



