Fully-automatic PCB Separator
Fully-automatic PCB Separator
Building on the proven design of the AUO Series, the AUI Series integrates a high-efficiency dual automatic working platform with a fully automated loading and unloading conveyor system to deliver a complete inline depaneling solution. The AUI Series Inline Depaneling Machine offers clean, precise, and high-speed cutting with an intuitive user interface. Featuring cutting path simulation and optimization, as well as error-proof workflow control, it is designed to meet the demands of modern manufacturing management. Combining production management, ease of operation, operational safety, and production data traceability in a single system, the AUI Series enhances both productivity and manufacturing efficiency.
AUI 4000A-Product Features
- Smart Monitoring with AI Predictive Maintenance, reduces troubleshooting time by 15%
- EtherCAT : High-Speed Synchronization, delivers precise communication and stable performance
- Optimal Cutting Path Generation, shortens programming time by 20%
- Spindle-mounted Dust Extraction Design, reduces debris accumulation and minimizes internal contamination
- 10% Equipment Footprint Reduction, improves floor space utilization
Product Specifications
| Model | AUI 4000A |
|---|---|
| Working Area | X:450 mm Y:520 mm |
| Working Table | 2 |
| PCB Thickness | 0.8~3.0mm |
| PCB Component Height | Top : 15 mm; Bottom:35 mm |
| Motion Control | 8-axis Panasonic AC servo system |
| Moving Speed | Standard:X1, X2, YL, YR, CX =1,000 mm/s ; Z, CZ=700 mm/s; CV=50mm/s Maximum:X1, X2, YL, YR, CX =1,200 mm/s; ; Z, CZ=750 mm/s; CV=100mm/s |
| Cutting Speed | 0~100 mm/s |
| Cutting Accuracy | ±50 μm |
| Positioning Repeatability | ±10 μm |
| Cutting Modes | Straight, L-shape, U-shape, Arc, Special Form |
| Standard Bits | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm |
| Operating System | Windows 11 |
| Pneumatic Pressure | ≧0.65 Mpa (≧6.5 Bar) |
| Working Height | 900mm ±20mm |
| Dimensions (WxDxH) | 2313 x 1598 x1704 mm + 564 mm signal tower |
| Net Weight (Approx.) | 985 kg |
| Vacuum Cleaner | Following Type Dust Collector |
| Spindle | SycoTec High Speed Spindle |
| Standard Monitor | 21.5″ LCD monitor |
| Power Supply | 3 Phase AC220 V±5% 50 Hz/60 Hz, 4.0 kw |

