Fully-automatic PCB Separator
Fully-automatic PCB Separator
Inheriting the excellent design of AUO series, the high-efficiency dual working table with automatic loading / unloading system, the fully-automatic PCB Separator AUI series is born.
In addition to the features of clean working, effective PCB separating and easy to operate, the AUI series is applicable to assorted sizes of PCB.
We provide flexible and customer-configurable options for different production need such as spindle and dust collecting system, and other specific functions requested by customers.
The AUI series is the closest to your production management requirement, the user-friendly operation interface, the cutting path simulation & optimization, and POKA YOKE processing control provides the customer a time cost-saving and production/material traceable solution.
Product Features:
- Efficient
- High-Performance Industrial Dust Collector
- Small dust-collecting duct designed for upward or downward dust extraction systems
- Duct is close to the milling area, removing dust at once while depaneling
- Accurate
- KURODA high precision ball screw
- Panasonic servo motor
- SycoTec spindle
- Advantech industrial computer
- Aurotek motion control card
- Aurotek Vision System
- Core Performance Features
- We gurantee: Cpk>=1.33
- Positioning Repeatability ±10 μm
- Cutting Accuracy ±50 μm
- Speedy
- High-speed axis modules reaches up to ( max. ) 1200mm/sec
- Maximum cutting speed 100mm/sec
- 2 parellel processing tables. Maximize production throughput while minimizes idle time
- Customized fixture and tools. Production changeover can be done in just a few seconds
- Yield Increasing – Easy to use is a MUST. We design machines for:
- Manageability
- Usability
- Safety
- Traceability
Product Specifications:
| Model | AUI 3000/3000C | AUI 4000/4000C |
|---|---|---|
| Working Area | X: 330mm, Y: 350mm | X: 430mm, Y: 450mm |
| Working Table | 2 | 2 |
| PCB Thickness | 0.8~3.0mm | 0.8~3.0mm |
| PCB Component Height (Max.) | Top: 15mm / Down: 35mm | Top: 15mm / Down: 35mm |
| Motion Control | 7 Axes | 7 Axes |
| Moving Speed | Standard: X, Y=1,000 mm/s; Z=750 mm/s; Carrier X=700 mm/s; Carrier Z=750 mm/s Maximum: X, Y=1, 200 mm/s; Z=750 mm/s; Carrier X=700 mm/s; Carrier Z=750 mm/s | Standard: X, Y=1,000 mm/s; Z=750 mm/s; Carrier X=700 mm/s; Carrier Z=750 mm/s Maximum: X, Y=1, 200 mm/s; Z=750 mm/s; Carrier X=700 mm/s; Carrier Z=750 mm/s |
| Cutting Speed | 0~100 mm/s | 0~100 mm/s |
| Cutting Accuracy | ±50 μm | ±50 μm |
| Positioning Repeatability | ±10 μm | ±10 μm |
| Cutting Modes | Linear, L-Curve, U-Curve, Arc, Circular | Linear, L-Curve, U-Curve, Arc, Circular |
| Standard Bits | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm | Ø 1.0 mm, Ø 1.2 mm, Ø 1.6 mm, Ø 2.0 mm |
| Operating System | Windows 10 | Windows 10 |
| Pneumatic Pressure | ≧0.65 Mpa (≧6.5 Bar) | ≧0.65 Mpa (≧6.5 Bar) |
| Working Height | 890 ~ 940 mm | 890 ~ 940 mm |
| Dimensions (W*D*H) | 1974 x 1120 x 1720 mm + Signal Light 561 mm | 2374 x 1334 x 1720 mm + Signal Light 561 mm |
| Net Weight (Approx.) | 680 kg | 840 kg |
| Vacuum Cleaner | Bottom suction with air volume-type dust collection system | Bottom suction with air volume-type dust collection system |
| Standard Spindle | SycoTec High Speed Spindle | SycoTec High Speed Spindle |
| Standard Monitor | 22” Full HD Monitor | 22” Full HD Monitor |
| Power Supply | 3 Phase AC220 V±3% 50 Hz/60 Hz, 4.0 kW | 3 Phase AC220 V±3% 50 Hz/60 Hz, 4.0 kW |

